The following products have been discontinued. Discontinued products are supported for 5 years from their manufacture date.
To determine which drivers are supported for these products, check the driver support page.
Model | Sample Rate | Formats | Analog Inputs* | Analog Outputs* | AES/EBU Inputs | AES/EBU Outputs | Play Streams† | Record Streams† | Discontinue date | Type |
---|---|---|---|---|---|---|---|---|---|---|
ASI2118 | NTSC Video | 8 tuners | 8 CVBS and unbalanced audio | 0 | 0 | 0 | 0 | 1RU Rackmount | ||
ASI2214 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,32 |
1 | 4 | 1 | 1 | 4 | 4 | ||
ASI4111 | Multi 8-50kHz |
PCM MPEG-2 |
1 | 1 | 1 | 1 | 2 | 1 | PCI | |
ASI4113 | Multi 8-50kHz |
PCM MPEG-2 |
1 | 3 | 1 | 1 | 4 | 2 | PCI | |
ASI4215 | Multi 8-50kHz |
PCM 8,16 MPEG-2 DolbyAC2 (play) |
1 | 5 | 1 | 4 | 4 | 1 | PCI | |
ASI4312 | Single 8-50kHz |
PCM MPEG-2 |
1 | 2 | 0 | 0 | 4 | 1 | PCI | |
ASI4332 | Single 8-50kHz |
PCM MPEG-2 |
3 | 4 | 0 | 0 | 4 | 1 | PCI | |
ASI4334 | Single 8-50kHz |
PCM MPEG-2 |
3 | 4 | 0 | 0 | 4 | 1 | PCI | |
ASI4336 | Single 8-50kHz |
PCM MPEG-2 |
3 | 4 | 0 | 0 | 4 | 2 | PCI | |
ASI4342 | Single 8-50kHz |
PCM 8,16 MPEG-2 MP3(play only) |
1 | 2 | 0 | 0 | 4 | 1 | PCI | |
ASI4344 | Single 8-50kHz |
PCM 8,16 MPEG-2 MP3(play only) |
3 | 4 | 0 | 0 | 4 | 1 | PCI | |
ASI4346 | Single 8-50kHz |
PCM 8,16 MPEG-2 MP3(play only) |
3 | 4 | 0 | 0 | 4 | 1 | PCI | |
ASI4501 | Multi 8-50kHz |
PCM MPEG-2 |
1 | 5 | 1 | 1 | 4 | 1 | PCI | |
ASI4502 | Multi 8-50kHz |
PCM MPEG-2 |
1 | 1 | 1 | 1 | 1 | 1 | PCI | |
ASI4503 | Multi 8-50kHz |
PCM MPEG-2 |
0 | 5 | 0 | 1 | 4 | 0 | PCI | |
ASI5001 | 32-192kHz | PCM 8,16,24,32 | 4 | 1 | 0 | 0 | 1 | 8 | PCI | |
ASI5002 | 32-192kHz | PCM 8,16,24,32 | 4 | 1 | 4 | 1 | 1 | 8 | PCI | |
ASI5020 | 32-192kHz | PCM 8,16,24,32 | 2 | 2 | 0 | 0 | 6 | 4 | PCI | |
ASI5041 | 32-192kHz | PCM 8,16,24,32 | 0 | 0 | 4 | 4 | 12 (2 SSX) |
8 (1 SSX) |
PCI | |
ASI5042 | 32-192kHz | PCM 8,16,24,32 | 4 | 4 | 0 | 0 | 12 (2 SSX) |
8 (1 SSX) |
PCI | |
ASI5044 | 32-192kHz | PCM 8,16,24,32 | 4 | 4 | 4 | 4 | 12 (2 SSX) |
8 (1 SSX) |
PCI | |
Model | Sample Rate | Formats | Analog Inputs* | Analog Outputs* | AES/EBU Inputs | AES/EBU Outputs | Play Streams† | Record Streams† | Discontinue date | Type |
ASI5111 | Multi 11-96kHz |
PCM 8,16,32 | 1 | 1 | 1 | 1 | 4 | 2 | 12/31/17 | PCI |
ASI5211 | Multi 11-96kHz |
PCM 8,16,32 | 1 | 1 | 1 | 1 | 4 | 2 | 12/31/18 | PCI(e) |
ASI5501 | 32-96kHz | PCM 8,16,24,32 | 4 | 1 | 0 | 0 | 1 | 8 (1 SSX2) |
PCI | |
ASI5502 | 32-96kHz | PCM 8,16,24,32 | 4 | 1 | 1 | 1 | 1 | 8 (1 SSX2) |
PCI | |
ASI5520 | 32-96kHz | PCM 8,16,24,32 | 2 | 2 | 0 | 0 | 6 | 4 | 12/31/17 | PCI |
ASI5540 | 32-96kHz | PCM 8,16,24,32 | 4 | 4 | 0 | 0 | 12 (2 SSX2) |
8 (1 SSX2) |
12/31/17 | PCI |
ASI5541 | 32-96kHz | PCM 8,16,24,32 | 0 | 0 | 4 | 4 | 12 (2 SSX2) |
8 (1 SSX2) |
12/31/17 | PCI |
ASI5544 | 32-96kHz | PCM 8,16,24,32 | 4 | 4 | 4 | 4 | 12 (2 SSX2) |
8 (1 SSX2) |
12/31/17 | PCI |
ASI5601 | 32-96kHz | PCM 8,16,24,32 | 4 | 1 | 0 | 0 | 1 | 1 | 12/31/18 | PCI(e) |
ASI5602 | 32-96kHz | PCM 8,16,24,32 | 4 | 1 | 4 | 1 | 1 | 1 | 12/31/18 | PCI(e) |
ASI5611 | 32-96kHz | PCM 8,16,24,32 | 1 | 1 | 1 | 1 | 4 | 4 | 12/31/18 | PCI(e) |
ASI5620 | 32-96kHz | PCM 8,16,24,32 | 2 | 2 | 0 | 0 | 4/6 | 2/4 | 12/31/18 | PCI(e) |
ASI5622 | 32-96kHz | PCM 8,16,24,32 | 2 | 2 | 2 | 2 | 4/6 | 2/4 | 12/31/18 | PCI(e) |
ASI5640 | 32-96kHz | PCM 8,16,24,32 | 4 | 4 | 0 | 0 | 4/12 (3 SSX2) |
4/8 (2 SSX2) |
12/31/18 | PCI(e) |
ASI5641 | 32-96kHz | PCM 8,16,24,32 | 0 | 0 | 4 | 4 | 4/12 (3 SSX2) |
4/8 (2 SSX2) |
12/31/18 | PCI(e) |
ASI5644 | 32-96kHz | PCM 8,16,24,32 | 4 | 4 | 4 | 4 | 4/12 (3 SSX2) |
4/8 (2 SSX2) |
12/31/18 | PCI(e) |
ASI5680 | 32-96kHz | PCM 8,16,24,32 | 1 | 8 | 0 | 0 | 8/16 (2 SSX2) |
1 | 12/31/18 | PCI(e) |
ASI5812 | 11-192kHz | PCM 8,16,32 | 1 | 1 | 1 | 2 | 1/4 | 1/2 | 05/01/2023 | PCI(e) |
ASI6012 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 2 | 0 | 0 | 4/6 | 4 | PCI | |
ASI6044 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 0 | 0 | 4/9 | 4 | PCI | |
ASI6114 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 4 | 1 | 4 | 4 | 1 | PCI | |
Model | Sample Rate | Formats | Analog Inputs* | Analog Outputs* | AES/EBU Inputs | AES/EBU Outputs | Play Streams† | Record Streams† | Discontinue date | Type |
ASI6118 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 8 | 1 | 6 | 8 | 1 | PCI | |
ASI6122 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
2 | 2 | 2 | 2 | 4/6 | 2 | PCI | |
ASI6244 | Multi (MRX) 8-50kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 4 | 4 | 4 | 4 | PCI | |
ASI6514 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 4 | 1 | 4 | 4/12 (2 SSX2) |
1/2 | 12/31/17 | PCI |
ASI6518 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 8 | 1 | 8 | 8/16 (2 SSX2) |
1 | 12/31/17 | PCI |
ASI6520 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
2 | 2 | 0 | 0 | 4/6 | 2/4 | 12/31/17 | PCI |
ASI6522 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
2 | 2 | 2 | 2 | 4/6 | 2/4 | 12/31/17 | PCI |
ASI6540 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 0 | 0 | 4/12 (2 SSX2) |
4/8 (1 SSX2) |
12/31/17 | PCI |
ASI6544 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 4 | 4 | 4/12 (2 SSX2) |
4/8 (1 SSX2) |
12/31/17 | PCI |
ASI6614 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 4 | 1 | 4 | 4/12 (2 SSX2) |
4/8 (1 SSX2) |
12/31/18 | PCI(e) |
ASI6618 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
1 | 8 | 1 | 8 | 8/16 (2 SSX2) |
4/8 (1 SSX2) |
12/31/18 | PCI(e) |
ASI6620 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
2 | 2 | 0 | 0 | 4/6 | 4/6 | 12/31/18 | PCI(e) |
ASI6622 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
2 | 2 | 2 | 2 | 4/6 | 4/6 | 12/31/18 | PCI(e) |
ASI6640 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 0 | 0 | 4/12 (2 SSX2) |
4/8 (1 SSX2) |
12/31/18 | PCI(e) |
ASI6644 | Multi (MRX) 8-96kHz |
MP3 MPEG-2 PCM 8,16,24,32 |
4 | 4 | 4 | 4 | 4/12 (2 SSX2) |
4/8 (1 SSX2) |
12/31/18 | PCI(e) |
Model | ASI2118 |
---|---|
Sample Rate | |
Formats | NTSC Video |
Analog Inputs* | 8 tuners |
Analog Outputs* | 8 CVBS and unbalanced audio |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 0 |
Record Streams† | 0 |
Discontinue date | |
Type | 1RU Rackmount |
Model | ASI2214 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,32 |
Analog Inputs* | 1 |
Analog Outputs* | 4 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 4 |
Discontinue date | |
Type | |
Model | ASI4111 |
Sample Rate | Multi 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 2 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4113 |
Sample Rate | Multi 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 1 |
Analog Outputs* | 3 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 2 |
Discontinue date | |
Type | PCI |
Model | ASI4215 |
Sample Rate | Multi 8-50kHz |
Formats | PCM 8,16 MPEG-2 DolbyAC2 (play) |
Analog Inputs* | 1 |
Analog Outputs* | 5 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 4 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4312 |
Sample Rate | Single 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 1 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4332 |
Sample Rate | Single 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 3 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4334 |
Sample Rate | Single 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 3 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4336 |
Sample Rate | Single 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 3 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 2 |
Discontinue date | |
Type | PCI |
Model | ASI4342 |
Sample Rate | Single 8-50kHz |
Formats | PCM 8,16 MPEG-2 MP3(play only) |
Analog Inputs* | 1 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4344 |
Sample Rate | Single 8-50kHz |
Formats | PCM 8,16 MPEG-2 MP3(play only) |
Analog Inputs* | 3 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4346 |
Sample Rate | Single 8-50kHz |
Formats | PCM 8,16 MPEG-2 MP3(play only) |
Analog Inputs* | 3 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4501 |
Sample Rate | Multi 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 1 |
Analog Outputs* | 5 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4502 |
Sample Rate | Multi 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 1 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI4503 |
Sample Rate | Multi 8-50kHz |
Formats | PCM MPEG-2 |
Analog Inputs* | 0 |
Analog Outputs* | 5 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 0 |
Discontinue date | |
Type | PCI |
Model | ASI5001 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 1 |
Record Streams† | 8 |
Discontinue date | |
Type | PCI |
Model | ASI5002 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 1 |
Play Streams† | 1 |
Record Streams† | 8 |
Discontinue date | |
Type | PCI |
Model | ASI5020 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 6 |
Record Streams† | 4 |
Discontinue date | |
Type | PCI |
Model | ASI5041 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 0 |
Analog Outputs* | 0 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 12 (2 SSX) |
Record Streams† | 8 (1 SSX) |
Discontinue date | |
Type | PCI |
Model | ASI5042 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 12 (2 SSX) |
Record Streams† | 8 (1 SSX) |
Discontinue date | |
Type | PCI |
Model | ASI5044 |
Sample Rate | 32-192kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 12 (2 SSX) |
Record Streams† | 8 (1 SSX) |
Discontinue date | |
Type | PCI |
Model | ASI5111 |
Sample Rate | Multi 11-96kHz |
Formats | PCM 8,16,32 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 2 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI5211 |
Sample Rate | Multi 11-96kHz |
Formats | PCM 8,16,32 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 2 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5501 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 1 |
Record Streams† | 8 (1 SSX2) |
Discontinue date | |
Type | PCI |
Model | ASI5502 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 1 |
Record Streams† | 8 (1 SSX2) |
Discontinue date | |
Type | PCI |
Model | ASI5520 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 6 |
Record Streams† | 4 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI5540 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 12 (2 SSX2) |
Record Streams† | 8 (1 SSX2) |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI5541 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 0 |
Analog Outputs* | 0 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 12 (2 SSX2) |
Record Streams† | 8 (1 SSX2) |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI5544 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 12 (2 SSX2) |
Record Streams† | 8 (1 SSX2) |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI5601 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 1 |
Record Streams† | 1 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5602 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 1 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 1 |
Play Streams† | 1 |
Record Streams† | 1 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5611 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 1 |
Play Streams† | 4 |
Record Streams† | 4 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5620 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/6 |
Record Streams† | 2/4 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5622 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 2 |
AES/EBU Outputs | 2 |
Play Streams† | 4/6 |
Record Streams† | 2/4 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5640 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/12 (3 SSX2) |
Record Streams† | 4/8 (2 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5641 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 0 |
Analog Outputs* | 0 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 4/12 (3 SSX2) |
Record Streams† | 4/8 (2 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5644 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 4/12 (3 SSX2) |
Record Streams† | 4/8 (2 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5680 |
Sample Rate | 32-96kHz |
Formats | PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 8 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 8/16 (2 SSX2) |
Record Streams† | 1 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI5812 |
Sample Rate | 11-192kHz |
Formats | PCM 8,16,32 |
Analog Inputs* | 1 |
Analog Outputs* | 1 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 2 |
Play Streams† | 1/4 |
Record Streams† | 1/2 |
Discontinue date | 05/01/2023 |
Type | PCI(e) |
Model | ASI6012 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/6 |
Record Streams† | 4 |
Discontinue date | |
Type | PCI |
Model | ASI6044 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/9 |
Record Streams† | 4 |
Discontinue date | |
Type | PCI |
Model | ASI6114 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 4 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 4 |
Play Streams† | 4 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI6118 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 8 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 6 |
Play Streams† | 8 |
Record Streams† | 1 |
Discontinue date | |
Type | PCI |
Model | ASI6122 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 2 |
AES/EBU Outputs | 2 |
Play Streams† | 4/6 |
Record Streams† | 2 |
Discontinue date | |
Type | PCI |
Model | ASI6244 |
Sample Rate | Multi (MRX) 8-50kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 4 |
Record Streams† | 4 |
Discontinue date | |
Type | PCI |
Model | ASI6514 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 4 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 4 |
Play Streams† | 4/12 (2 SSX2) |
Record Streams† | 1/2 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6518 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 8 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 8 |
Play Streams† | 8/16 (2 SSX2) |
Record Streams† | 1 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6520 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/6 |
Record Streams† | 2/4 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6522 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 2 |
AES/EBU Outputs | 2 |
Play Streams† | 4/6 |
Record Streams† | 2/4 |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6540 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/12 (2 SSX2) |
Record Streams† | 4/8 (1 SSX2) |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6544 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 4 |
AES/EBU Outputs | 4 |
Play Streams† | 4/12 (2 SSX2) |
Record Streams† | 4/8 (1 SSX2) |
Discontinue date | 12/31/17 |
Type | PCI |
Model | ASI6614 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 4 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 4 |
Play Streams† | 4/12 (2 SSX2) |
Record Streams† | 4/8 (1 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI6618 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 1 |
Analog Outputs* | 8 |
AES/EBU Inputs | 1 |
AES/EBU Outputs | 8 |
Play Streams† | 8/16 (2 SSX2) |
Record Streams† | 4/8 (1 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI6620 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/6 |
Record Streams† | 4/6 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI6622 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 2 |
Analog Outputs* | 2 |
AES/EBU Inputs | 2 |
AES/EBU Outputs | 2 |
Play Streams† | 4/6 |
Record Streams† | 4/6 |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI6640 |
Sample Rate | Multi (MRX) 8-96kHz |
Formats | MP3 MPEG-2 PCM 8,16,24,32 |
Analog Inputs* | 4 |
Analog Outputs* | 4 |
AES/EBU Inputs | 0 |
AES/EBU Outputs | 0 |
Play Streams† | 4/12 (2 SSX2) |
Record Streams† | 4/8 (1 SSX2) |
Discontinue date | 12/31/18 |
Type | PCI(e) |
Model | ASI6644 |
Sample Rate | Multi (MRX) 8-96kHz |
